Description
A classic staple of the MISBHV jewelry collection: pearl platinized chain choker. Decorated with two "M" symbols. Lobster clasp. Length 38cm or 42cm. Artificial pearls, platinized brass, sterling silver 925. Made in EU
by Fmeaddons
$ 186.90 $ 87.00
A classic staple of the MISBHV jewelry collection: pearl platinized chain choker. Decorated with two "M" symbols. Lobster clasp. Length 38cm or 42cm. Artificial pearls, platinized brass, sterling …
In stock
A classic staple of the MISBHV jewelry collection: pearl platinized chain choker. Decorated with two "M" symbols. Lobster clasp. Length 38cm or 42cm. Artificial pearls, platinized brass, sterling silver 925. Made in EU
You must be logged in to post a review.
MEASUREMENTS SHOWN IN CENTIMETERS DENIM SIZING SHOWN IN INCHES.
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
BUST | 81 | 85 | 89 | 93 | 97 |
WAIST | 64 | 68 | 72 | 76 | 80 |
HIPS | 90 | 94 | 98 | 102 | 106 |
USE THE CHARTS BELOW TO CONVERT BETWEEN STANDARD SIZE FORMATS.
MISBHV | XS | S | M | L | XL |
---|---|---|---|---|---|
DENIM | 25/26'' | 26/27'' | 27/28'' | 28/29'' | 29/30'' |
FRANCE | 34 | 36 | 38 | 40 | 42 |
ITALY | 38 | 40 | 42 | 44 | 46 |
UK | 6 | 8 | 10 | 12 | 14 |
US | 2 | 4 | 6 | 8 | 10 |
JAPAN | 7 | 9 | 11 | 13 | 15 |
CHINA | 160/84A | 165/88A | 170/92A | 170/96A | 175/100A |
KOREA | 44 | 55 | 66 | 77 | 88 |
EUROPE | 36 | 37 | 38 | 39 | 40 | 41 |
---|---|---|---|---|---|---|
UK | 3.5 | 4 | 5 | 6 | 7 | 7.5 |
US | 6 | 6.5 | 7.5 | 8.5 | 9.5 | 10 |
JAPAN (CM) | 23 | 23.5 | 24 | 25 | 25.5 | 26 |
MEASUREMENTS SHOWN IN CENTIMETERS DENIM SIZING SHOWN IN INCHES.
XS | S | M | L | XL | |
---|---|---|---|---|---|
COLLAR | 40 | 41 | 43 | 44 | 46 |
CHEST | 88 | 92 | 96 | 100 | 104 |
WAIST | 76 | 80 | 84 | 88 | 92 |
USE THE CHARTS BELOW TO CONVERT BETWEEN STANDARD SIZE FORMATS.
MISBHV | XS | S | M | L | XL |
---|---|---|---|---|---|
DENIM | 28/29'' | 30/31'' | 31/32'' | 33/34'' | 36'' |
FRANCE | 46 | 48 | 50 | 52 | 54 |
ITALY | 46 | 48 | 50 | 52 | 54 |
UK | 36 | 38 | 40 | 42 | 44 |
US | 36 | 38 | 40 | 42 | 44 |
JAPAN | 37 | 38 | 39 | 41 | 42 |
CHINA | 180/92A | 180/96A | 185/100A | 185/104A | 185/108A |
KOREA | 95 | 100 | 105 | 110 | 115 |
EUROPE | 41 | 42 | 43 | 44 | 45 |
---|---|---|---|---|---|
UK | 7.5 | 8 | 9 | 10 | 11 |
US | 8 | 9 | 10 | 11 | 12 |
JAPAN (CM) | 26 | 26.5 | 27.5 | 28 | 29 |
Reviews
There are no reviews yet.